Christmas 2025
Browse our selection of gold and silver bars and coins to find that special gift for the upcoming Festive Season.
Browse our selection of gold and silver bars and coins to find that special gift for the upcoming Festive Season.
| Metal | Per Ounce | Per Gram |
|---|---|---|
| Gold | £3,060.95 | £98.41 |
| Silver | £39.14 | £1.26 |
| Metal | Per Ounce | Per Gram |
|---|---|---|
| Gold | $4,121.14 | $132.50 |
| Silver | $52.70 | $1.69 |
| Metal | Per Ounce | Per Gram |
|---|---|---|
| Gold | €3,671.89 | €118.05 |
| Silver | €46.96 | €1.51 |
Browse our selection of gold and silver bars and coins to find that special gift for the upcoming Festive Season.
Browse our selection of gold and silver bars and coins to find that special gift for the upcoming Festive Season.